| Item | Part No. | Part Name | Qty | Serial No. |
| 1 | 2945502M91 | PRESSURE REGULATOR | ||
| 2 | 2926954M1 | STUD | ||
| 3 | 2962492M1 | COVER | ||
| 4 | 2926955M1 | COMPRESSION SPRING | ||
| 5 | 2962024M1 | NUT | ||
| 6 | 2945469M1 | VALVE DISC | ||
| 7 | 390469X1 | PLAIN WASHER | ||
| 8 | 2926958M1 | PLATE | ||
| 9 | 2926989M1 | O-RING | ||
| 10 | 1441489X1 | CIRCLIP | ||
| 11 | 391565X1 | PLAIN WASHER | ||
| 12 | 2926988M1 | COMPRESSION SPRING | ||
| 13 | 2926959M1 | CYLINDER ROD | ||
| 14 | 2926960M1 | PISTON | ||
| 15 | 2945475M1 | O-RING | ||
| 16 | 2961926M1 | CIRCLIP | ||
| 17 | 2926986M1 | SPRING POT | ||
| 18 | 2926962M1 | COMPRESSION SPRING | ||
| 19 | HOUSING | |||
| 20 | 3002082X1 | STUD BOLT | ||
| 21 | 1443790X1 | SPRING WASHER | ||
| 22 | 1440249X1 | NUT | ||
| 23 | 2926980M1 | COMPRESSION SPRING | ||
| 24 | 2945474M1 | O-RING | ||
| 25 | 2962342M1 | VALVE | ||
| 26 | 1443850X1 | SEAL | ||
| 27 | 2962452M1 | STUD | ||
| 28 | 2945473M1 | CAP | ||
| 29 | 2945472M1 | VALVE | ||
| 30 | 2926978M1 | SPRING | ||
| 31 | 2926979M1 | DISC | ||
| 32 | 2961920M91 | VALVE | ||
| 33 | 2961929M1 | PISTON | ||
| 34 | 2945470M1 | PLATE | ||
| 35 | 2961930M1 | COMPRESSION SPRING | ||
| 36 | 2961931M1 | SPRING SEAT | ||
| 37 | 2945471M1 | DIAPHRAGM | ||
| 38 | 1443791X1 | SPRING WASHER | ||
| 39 | 339030X1 | NUT | ||
| 40 | 2926971M1 | COMPRESSION SPRING | ||
| 41 | 2926975M1 | SPRING SEAT | ||
| 42 | SPRING HOUSING | |||
| 43 | 2926972M1 | SECURITY CAP | ||
| 44 | 1440208X1 | NUT | ||
| 45 | 3002389X1 | SCREW | ||
| 46 | 1444205X1 | SCREW |
