
| Item | Part No. | Part Name | Qty | Serial No. |
| G-1 | (\8\207-54-X2102) | OPERATOR'S CAB GROUP | 10281-10413 | |
| G-1 | (\8\207-54-X2101) | OPERATOR'S CAB GROUP | 10001-10280 | |
| ==================== | ||||
| (207-54-00044) | OPERATOR'S CAB ASS'Y | 10281-10413 | ||
| \0\207-54-00043 | OPERATOR'S CAB ASS'Y | 10281-10413 | ||
| \0\207-54-00042 | OPERATOR'S CAB ASS'Y | 10064-10280 | ||
| \0\207-54-00041 | OPERATOR'S CAB ASS'Y | 10001-10063 | ||
| THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.5201 TO 5207. | ||||
| 20Y-54-13201 | SASH ASS'Y | 10001-@ | ||
| 1 | \6\ | SASH | 10001-@ | |
| 2 | \6\ | GLASS | 10001-@ | |
| 3 | \6\ | SEAL | 10001-@ | |
| 4 | 20Y-54-13321 | LOCK ASS'Y | 10001-@ | |
| 5 | \6\ | HOOK | 10001-@ | |
| 6 | \6\ | SCREW | 10001-@ | |
| 7 | \6\ | SEAL | 10001-@ | |
| 8 | \6\ | GLASS | 10001-@ | |
| 9 | \6\ | SASH | 10001-@ | |
| 10 | \6\ | SEAL | 10001-@ | |
| 11 | \6\ | LINER | 10001-@ | |
| 12 | \6\ | STOPPER | 10001-@ | |
| 13 | 20Y-54-11841 | FRAME | 10001-@ | |
| 14 | 20Y-54-11321 | GLASS | 10001-@ | |
| 15 | 20Y-54-11430 | WEATHER STRIP,WEATHER | 10001-@ | |
| 16 | 08037-01610 | GROMMET | 10001-@ | |
| 17 | 20Y-54-14340 | COLLAR | 10001-@ | |
| 18 | 01225-70830 | SCREW | 10001-@ | |
| 19 | 20Y-54-14330 | WASHER | 10001-@ | |
| 20 | 01643-31645 | WASHER | 10001-@ | |
| 21 | 20Y-54-11471 | SEAL | 10001-@ | |
| 22 | 20Y-54-11481 | SEAL | 10001-@ | |
| 23 | 20Y-54-14550 | SEAT | 10001-@ | |
| 24 | 207-54-54170 | TRIM | 10281-@ | |
| 25 | 207-54-54180 | TRIM | 10281-@ | |
| ==================== |
